Niagara County Sportsmen's 900 Match
Match scores are posted by most recent date.
| 900 Match Scores (Indoor Season) | |||||||
| Saturday March 6, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 172 | 280 | 187 | 186 | 825 | 12x |
| 2 | Claudia C | 166 | 271 | 189 | 193 | 819 | 12x |
| 3 | Lee J | 177 | 273 | 177 | 188 | 815 | 12x |
| 4 | John A | 166 | 262 | 178 | 188 | 794 | 11x |
| 5 | Mark F | 149 | 267 | 182 | 185 | 783 | 10x |
| 6 | Bob P | 165 | 266 | 180 | 171 | 782 | 7x |
| 7 | Paul M | 166 | 251 | 187 | 175 | 779 | 7x |
| 8 | Al S | 157 | 248 | 181 | 179 | 765 | 6x |
| 9 | Jennifer S | 143 | 228 | 182 | 170 | 723 | 9x |
| 10 | Rich C | 115 | 167 | 129 | 113 | 524 | 1x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 27, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 180 | 288 | 195 | 175 | 838 | 12x |
| 2 | John A | 180 | 271 | 183 | 191 | 825 | 12x |
| 3 | Lee J | 177 | 265 | 189 | 190 | 821 | 19x |
| 4 | Mark F | 168 | 274 | 177 | 183 | 802 | 7x |
| 5 | Bob P | 164 | 267 | 177 | 176 | 784 | 9x |
| 6 | Phil B | 132 | 233 | 154 | 157 | 670 | 11x |
| 7 | Anna H | 119 | 231 | 162 | 157 | 669 | 4x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 20, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee J | 168 | 274 | 190 | 188 | 820 | 15x |
| 2 | Bob P | 164 | 267 | 176 | 177 | 784 | 10x |
| 3 | Frank B | 153 | 263 | 186 | 175 | 777 | 6x |
| 4 | Mark F | 154 | 253 | 185 | 176 | 768 | 7x |
| 5 | Paul M | 152 | 256 | 179 | 179 | 766 | 7x |
| 6 | John A | 145 | 246 | 181 | 182 | 754 | 10x |
| 7 | Anna H | 121 | 234 | 154 | 161 | 670 | 5x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 13, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 172 | 290 | 194 | 185 | 841 | 18x |
| 2 | Claudia C | 174 | 261 | 189 | 184 | 808 | 7x |
| 3 | Lee J | 172 | 269 | 186 | 178 | 805 | 12x |
| 4 | Bob P | 163 | 264 | 185 | 187 | 799 | 13x |
| 5 | Mark F | 154 | 266 | 182 | 185 | 787 | 13x |
| 6 | Frank B | 155 | 268 | 185 | 177 | 785 | 12x |
| 7 | Paul M | 161 | 254 | 173 | 178 | 766 | 3x |
| 8 | Jennifer S | 154 | 238 | 171 | 179 | 742 | 6x |
| 9 | Joe B | 134 | 208 | 152 | 149 | 643 | 3x |
| 10 | Rich C | 114 | 197 | 169 | 130 | 610 | - |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 6, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 177 | 286 | 191 | 183 | 837 | 12x |
| 2 | Claudia C | 169 | 266 | 186 | 189 | 810 | 9x |
| 3 | Lee J | 181 | 265 | 177 | 185 | 808 | 7x |
| 4 | Russ C | 163 | 270 | 187 | 175 | 795 | 12x |
| 5 | Frank B | 178 | 270 | 173 | 173 | 794 | 15x |
| 6 | Mark F | 174 | 257 | 173 | 186 | 790 | 8x |
| 7 | Paul M | 160 | 253 | 176 | 176 | 765 | 7x |
| 8 | Rich C | 144 | 228 | 149 | 152 | 673 | - |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 30, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 291 | 194 | 192 | 860 | 21x |
| 2 | Ron D | 164 | 273 | 185 | 182 | 804 | 10x |
| 3 | Bob P | 156 | 270 | 188 | 179 | 793 | 8x |
| 4 | Frank B | 165 | 274 | 173 | 178 | 790 | 9x |
| 5 | Mark F | 171 | 252 | 179 | 181 | 783 | 6x |
| 6 | John A | 153 | 250 | 175 | 178 | 756 | 6x |
| 7 | Paul M | 159 | 262 | 169 | 162 | 752 | 7x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 23, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 175 | 286 | 190 | 184 | 840 | 17x |
| 2 | John A | 173 | 268 | 187 | 181 | 809 | 15x |
| 3 | Russ Colo | 161 | 258 | 178 | 186 | 783 | 11x |
| 4 | Lee J | 176 | 260 | 178 | 182 | 796 | 6x |
| 5 | Bob P | 172 | 248 | 182 | 179 | 781 | 7x |
| 6 | Ron D | 169 | 274 | 168 | 173 | 779 | 11x |
| 7 | Mark F | 154 | 265 | 182 | 177 | 778 | 9x |
| 8 | Frank B | 158 | 248 | 181 | 171 | 758 | 6x |
| 9 | Al S | 144 | 260 | 163 | 163 | 722 | 10x |
| 10 | Anna H | 121 | 204 | 160 | 156 | 641 | 2x |
| 11 | Joe B | 108 | 233 | 145 | 150 | 636 | 7x |
| 12 | Shirley B | 81 | 139 | 96 | 105 | 421 | 1x |
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 16, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lenny B | 167 | 279 | 191 | 194 | 840 | 23x |
| 2 | Ron D | 180 | 262 | 185 | 195 | 822 | 19x |
| 3 | Bob H | 166 | 285 | 187 | 184 | 822 | 13x |
| 4 | Mike B | 174 | 263 | 192 | 175 | 809 | 12x |
| 5 | Lee J | 169 | 270 | 184 | 183 | 806 | 7x |
| 6 | Russ Colo | 168 | 260 | 191 | 181 | 800 | 16x |
| 7 | Frank B | 160 | 270 | 198 | 171 | 799 | 8x |
| 8 | Mark F | 158 | 265 | 176 | 187 | 786 | 8x |
| 9 | Bob P | 159 | 264 | 181 | 173 | 777 | 11x |
| 10 | Paul M | 155 | 258 | 180 | 166 | 759 | 7x |
| 11 | Al S | 158 | 242 | 183 | 168 | 752 | 7x |
| 12 | Anna H | 117 | 245 | 163 | 157 | 682 | 3x |
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 9, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 179 | 288 | 192 | 186 | 845 | 13x |
| 2 | Ron D | 175 | 272 | 198 | 181 | 826 | 20x |
| 3 | Lee J | 164 | 269 | 184 | 188 | 805 | 13x |
| 4 | Mike B | 173 | 262 | 191 | 176 | 802 | 14x |
| 5 | John A | 158 | 265 | 183 | 190 | 796 | 13x |
| 6 | Mark F | 154 | 259 | 185 | 186 | 784 | 11x |
| 7 | Tom S | 167 | 246 | 184 | 185 | 782 | 9x |
| 8 | Bob P | 161 | 252 | 182 | 174 | 774 | 8x |
| 9 | Jen S | 155 | 258 | 179 | 178 | 770 | 11x |
| 10 | Paul M | 163 | 238 | 179 | 176 | 756 | 9x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 2, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 179 | 286 | 196 | 192 | 853 | 24x |
| 2 | Lee J | 164 | 285 | 188 | 186 | 823 | 13x |
| 3 | Mike B | 176 | 271 | 186 | 187 | 820 | 21x |
| 4 | Ron D | 181 | 262 | 189 | 187 | 819 | 13x |
| 5 | Russ C | 161 | 270 | 190 | 190 | 811 | 15x |
| 6 | Mark F | 165 | 271 | 188 | 187 | 811 | 10x |
| 7 | Tom S | 169 | 257 | 185 | 183 | 794 | 12x |
| 8 | Paul M | 164 | 241 | 182 | 169 | 756 | 8x |
| 9 | Bob P | 144 | 262 | 143 | 158 | 707 | 8x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 26, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 186 | 292 | 195 | 191 | 864 | 27x |
| 2 | Lee J | 176 | 269 | 187 | 186 | 818 | 14x |
| 3 | Bob H | 172 | 282 | 178 | 182 | 814 | 11x |
| 4 | Mark F | 168 | 274 | 187 | 179 | 808 | 12x |
| 5 | Ron D | 161 | 262 | 184 | 183 | 793 | 6x |
| 6 | Al S | 148 | 269 | 187 | 180 | 784 | 13x |
| 7 | Russ C | 167 | 254 | 178 | 174 | 773 | 8x |
| 8 | Paul M | 160 | 251 | 180 | 178 | 769 | 6x |
| 9 | Bob P | 148 | 247 | 174 | 181 | 750 | 5x |
| 10 | Frank B | 160 | 231 | 174 | 163 | 728 | 6x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 19, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 173 | 286 | 192 | 189 | 840 | 23x |
| 2 | Mark F | 172 | 277 | 186 | 184 | 819 | 15x |
| 3 | Lee J | 175 | 267 | 188 | 184 | 814 | 11x |
| 4 | Tom W | 171 | 271 | 186 | 176 | 804 | 5x |
| 5 | Paul M | 157 | 248 | 185 | 183 | 773 | 13x |
| 6 | Frank B | 150 | 267 | 179 | 173 | 763 | 8x |
| 7 | Bob P | 146 | 248 | 136 | 171 | 701 | 2x |
| 8 | Phil B | 105 | 202 | 158 | 156 | 621 | 2x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 12, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 286 | 191 | 189 | 849 | 14x |
| 2 | Tom W | 169 | 278 | 193 | 189 | 829 | 16x |
| 3 | Mark F | 159 | 263 | 192 | 189 | 803 | 4x |
| 4 | Frank B | 167 | 264 | 186 | 183 | 800 | 10x |
| 5 | Paul M | 160 | 243 | 185 | 161 | 749 | 11x |
| 6 | Al S | 136 | 257 | 175 | 164 | 732 | 7x |
| 7 | Phil B | 147 | 247 | 170 | 162 | 726 | 2x |
| 8 | Dick B | 147 | 234 | 167 | 145 | 693 | 1x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 5, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 171 | 286 | 191 | 186 | 834 | 15x |
| 2 | Tom W | 174 | 278 | 187 | 187 | 826 | 15x |
| 3 | Lenny B | 169 | 266 | 192 | 186 | 813 | 13x |
| 4 | Ron D | 167 | 264 | 189 | 188 | 808 | 15x |
| 5 | Mark F | 156 | 271 | 180 | 177 | 784 | 7x |
| 6 | Paul M | 148 | 274 | 178 | 172 | 772 | 5x |
| 7 | Phil B | 143 | 241 | 170 | 158 | 712 | 5x |
| 8 | Dick B | 117 | 222 | 133 | 162 | 634 | 6x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday November 28, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Ron D | 177 | 278 | 189 | 189 | 833 | 13x |
| 2 | Mike B | 181 | 270 | 193 | 189 | 833 | 12x |
| 3 | Bob H | 182 | 278 | 183 | 186 | 829 | 13x |
| 4 | Tom W | 178 | 263 | 188 | 180 | 809 | 9x |
| 5 | Mark F | 149 | 269 | 181 | 180 | 779 | 12x |
| 6 | Phil B | 137 | 247 | 172 | 163 | 719 | 10x |
| 7 | Frank B | 138 | 230 | 176 | 168 | 712 | 8x |
| 8 | Paul M | 154 | 246 | 187 | 173 | 760 | 6x |
| 9 | Al S | 151 | 258 | 172 | 181 | 759 | 14x |
| 10 | Dick B | 147 | 206 | 134 | 115 | 602 | 2x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday November 21, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lenny B | 180 | 277 | 195 | 188 | 840 | 15x |
| 2 | Bob H | 173 | 284 | 188 | 185 | 830 | 15x |
| 3 | Ron D | 176 | 274 | 183 | 184 | 817 | 12x |
| 4 | Mark F | 143 | 256 | 182 | 185 | 766 | 11x |
| 5 | Phil B | 145 | 225 | 175 | 155 | 700 | 8x |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday November 14, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 177 | 287 | 185 | 188 | 837 | 13x |
| 2 | Ron D | 176 | 266 | 192 | 189 | 823 | 12x |
| 3 | Lee J | 155 | 279 | 182 | 190 | 806 | 11x |
| 4 | Tom W | 179 | 274 | 168 | 179 | 800 | 11x |
| 5 | Russ Col | 159 | 261 | 179 | 189 | 788 | 10x |
| 6 | Mark F | 157 | 265 | 183 | 168 | 773 | 11x |
| 7 | Al S | 168 | 252 | 183 | 167 | 770 | 6x |
| 8 | Phil B | 156 | 228 | 172 | 171 | 727 | 3x |
| 9 | John A | 147 | 237 | 156 | 166 | 706 | 7x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday November 7, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 176 | 288 | 192 | 190 | 846 | 18x |
| 2 | Ron D | 181 | 273 | 189 | 187 | 830 | 23x |
| 3 | Lee J | 165 | 278 | 188 | 190 | 821 | 13x |
| 4 | Lenny B | 174 | 269 | 195 | 180 | 818 | 13x |
| 5 | Russ Col | 167 | 270 | 185 | 179 | 801 | 7x |
| 6 | Mark F | 155 | 249 | 168 | 185 | 757 | 9x |
| 7 | Phil B | 135 | 255 | 176 | 183 | 749 | 5x |
| 8 | Al S | 158 | 244 | 165 | 178 | 745 | 4x |
| 9 | John A | 144 | 233 | 187 | 178 | 743 | 16x |
| 10 | Mike W | 162 | 224 | 180 | 174 | 740 | 5x |
| 11 | Jennifer S | 156 | 232 | 173 | 167 | 728 | 8x |
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday October 31, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 182 | 284 | 196 | 193 | 855 | 22x |
| 2 | Lenny B | 178 | 276 | 192 | 190 | 836 | 14x |
| 3 | Bob H | 173 | 285 | 189 | 186 | 833 | 16x |
| 4 | Russ Col | 173 | 263 | 192 | 189 | 817 | 15x |
| 5 | Ron D | 166 | 272 | 192 | 182 | 816 | 20x |
| 6 | Lee J | 172 | 272 | 190 | 181 | 815 | 11x |
| 7 | John A | 166 | 263 | 185 | 194 | 808 | 11x |
| 8 | Phil B | 154 | 263 | 166 | 183 | 766 | 9x |
| 9 | Mark F | 155 | 240 | 178 | 184 | 757 | 10x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday October 24, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 174 | 284 | 190 | 187 | 835 | 16x |
| 2 | Ron D | 173 | 269 | 194 | 184 | 820 | 13x |
| 3 | Russ C | 175 | 269 | 183 | 190 | 817 | 9x |
| 4 | John A | 167 | 275 | 187 | 187 | 816 | 16x |
| 5 | Lee J | 158 | 263 | 180 | 189 | 790 | 6x |
| 6 | Mike W | 154 | 230 | 177 | 179 | 740 | 4x |
| 7 | Lenny B DG | ||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday October 17, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 280 | 194 | 191 | 848 | 18x |
| 2 | Ron D | 174 | 274 | 186 | 184 | 818 | 15x |
| 3 | Russ C | 165 | 274 | 190 | 183 | 812 | 17x |
| 4 | Lee J | 149 | 246 | 188 | 188 | 771 | 15x |
| 5 | Phil B | 133 | 216 | 155 | 164 | 668 | 4x |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday October 10, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 286 | 196 | 186 | 851 | 18x |
| 2 | Russ C | 162 | 277 | 186 | 192 | 817 | 15x |
| 3 | John A | 176 | 263 | 184 | 191 | 814 | 11x |
| 4 | Ron D | 166 | 240 | 175 | 180 | 761 | 14x |
| 5 | Al S | 158 | 251 | 175 | 164 | 748 | 8x |
| 6 | Mike W | 144 | 235 | 164 | 162 | 705 | 8x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday October 3, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | John A | 181 | 270 | 184 | 177 | 812 | 13x |
| 2 | Russ C | 153 | 286 | 183 | 188 | 810 | 18x |
| 3 | Ron D | 158 | 264 | 190 | 188 | 800 | 12x |
| 4 | Mark F | 166 | 262 | 186 | 181 | 795 | 9x |
| 5 | Al S | 148 | 251 | 180 | 183 | 762 | 9x |
| 6 | Lee J | 135 | 238 | 187 | 176 | 736 | 10x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| Last 900 Match Scores (Outdoor Season) | |||||||
| Saturday September 26, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 181 | 282 | 198 | 193 | 854 | 18x |
| 2 | Ron D | 173 | 272 | 188 | 193 | 826 | 17x |
| 3 | Russ C | 171 | 253 | 179 | 192 | 795 | 11x |
| 4 | John A | 163 | 256 | 187 | 184 | 790 | 9x |
| 5 | Lee J | 132 | 234 | 188 | 178 | 732 | 13x |
| 6 | Anna H | 125 | 226 | 162 | 174 | 687 | 8x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores | |||||||
| Saturday September 19, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 182 | 279 | 196 | 187 | 844 | 19x |
| 2 | Russ C | 160 | 273 | 191 | 186 | 810 | 15x |
| 3 | Lee J | 167 | 260 | 187 | 184 | 798 | 9x |
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
Moved to Indoor Range
| 900 Match Scores (Outdoor) | |||||||
| Wednesday September 16, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 178 | 291 | 200 | 193 | 862 | 30x |
| 2 | Russ C | 161 | 274 | 191 | 191 | 817 | 21x |
| 3 | Ron D | 167 | 274 | 181 | 183 | 805 | 11x |
| 4 | Lee J | 166 | 266 | 177 | 192 | 801 | 12x |
| 5 | Phil B | 167 | 267 | 183 | 178 | 795 | 10x |
| 6 | Chuck D | 141 | 221 | 163 | 160 | 685 | 4x |
| 7 | Frank B - DG | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor) | |||||||
| Wednesday September 9, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 188 | 285 | 194 | 198 | 865 | 28x |
| 2 | Ron D | 176 | 280 | 193 | 190 | 839 | 18x |
| 3 | Lee J | 159 | 270 | 182 | 194 | 805 | 6x |
| 4 | Frank B | 152 | 268 | 179 | 177 | 776 | 8x |
| 5 | Paul M | 164 | 240 45cal | 185 | 189 | 778 | 12x |
| 6 | Chuck D | 137 | 211 | 161 | 162 | 671 | 3x |
| 7 | Lisa C | 116 | 178 | 142 | 137 | 573 | 2x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor) | |||||||
| Wednesday September 2, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 187 | 290 | 191 | 192 | 860 | 32x |
| 2 | Aaron J | 180 | 286 | 193 | 195 | 854 | 29x |
| 3 | Elmer G | 182 | 281 | 194 | 193 | 850 | 16x |
| 4 | Claudia C | 178 | 274 | 180 | 181 | 813 | 17x |
| 5 | Russ C | 164 | 261 | 194 | 190 | 809 | 19x |
| 6 | Mike W | 177 | 268 | 184 | 176 | 805 | 12x |
| 7 | Lee J | 156 | 264 | 191 | 189 | 800 | 13x |
| 8 | Ron D | 174 | 250 | 178 | 190 | 792 | 13x |
| 9 | Frank B | 155 | 270 | 178 | 177 | 780 | 6x |
| 10 | Paul M | 160 | 232 45cal | 173 | 183 | 748 | 10x |
| 11 | Rich C | 157 | 244 | 170 | 175 | 747 | 5x |
| 12 | Jennifer S | 135 | 245 | 166 | 120 | 666 | 5x |
| 13 | Lisa C | 118 | 203 | 154 | 153 | 628 | 4x |
| 900 Match Scores (Outdoor) | |||||||
| Wednesday August 26, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Elmer G | 187 | 286 | 198 | 199 | 870 | 26x |
| 2 | Claudia C | 185 | 281 | 187 | 191 | 844 | 17x |
| 3 | Russ C | 163 | 278 | 193 | 187 | 821 | 20 |
| 4 | Bob H .45cal | 171 | 276 | 192 | 171 | 810 | 11x |
| 5 | Bob P .45cal | 170 | 264 | 186 | 187 | 807 | 17x |
| 6 | Ron D | 170 | 263 | 184 | 170 | 787 | 9x |
| 7 | Mike W | 174 | 242 | 192 | 178 | 786 | 6x |
| 8 | Paul M | 163 | 253 45cal | 183 | 186 | 785 | 14x |
| 9 | Phil B | 152 | 255 | 184 | 181 | 772 | 13x |
| 10 | Charles D | 147 | 232 | 161 | 168 | 708 | 6x |
| 11 | Anna H | 129 | 241 | 152 | 156 | 678 | 3x |
| 12 | Richard C | 113 | 228 | 162 | 159 | 662 | 4x |
| 13 | Lisa C | 78 | 192 | 158 | 138 | 566 | 1x |
| 900 Match Scores (Outdoor) | |||||||
| Wednesday August 19, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 181 | 285 | 198 | 198 | 862 | 31x |
| 2 | Bob H | 177 | 287 | 195 | 188 | 847 | 21x |
| 3 | Russ C | 172 | 275 | 192 | 188 | 827 | 21x |
| 4 | Ron D | 183 | 274 | 185 | 181 | 823 | 11x |
| 5 | Mike W | 169 | 264 | 194 | 184 | 811 | 15x |
| 6 | Lee J | 162 | 277 | 181 | 186 | 806 | 13x |
| 7 | Bob P .45cal | 165 | 276 | 181 | 182 | 804 | 18x |
| 8 | Phil B | 155 | 259 | 191 | 178 | 783 | 11x |
| 9 | Paul M | 170 | 247 45cal | 176 | 169 | 762 | 7x |
| 10 | Jennifer S | 80 | 281 | 156 | 166 | 620 | 2x |
| 11 | Chuck D .45cal | 104 | 201 | 145 | 148 | 598 | 3x |
| 12 | |||||||
| 900 Match Scores (Outdoor) | |||||||
| Wednesday August 12, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Elmer G | 178 | 280 | 193 | 195 | 846 | 17x |
| 2 | Bob H .22/.38 | 170 | 289 | 191 | 184 | 844 | 26x |
| 3 | Ron D | 168 | 258 | 189 | 179 | 794 | 11x |
| 4 | Chuck D | 135 | 204 | 159 | 175 | 673 | 6x |
| 5 | Jennifer S | 112 | 229 | 163 | 156 | 660 | 4x |
| 6 | Lisa C | 75 | 199 | 154 | 140 | 568 | 3x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 900 Match Scores (Outdoor) | |||||||
| Wednesday August 5, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Andy N | 189 | 286 | 193 | 195 | 863 | 29x |
| 2 | Aaron J .45cal | 176 | 274 | 181 | 197 | 828 | 18x |
| 3 | Russ C | 162 | 275 | 187 | 193 | 817 | 23x |
| 4 | Ron D | 164 | 277 | 186 | 190 | 817 | 11x |
| 5 | Paul M | 164 | 261 45cal | 184 | 187 | 796 | 15x |
| 6 | Lee J | 164 | 246 | 183 | 191 | 789 | 15x |
| 7 | Bob H 45cal | 166 | 262 | 188 | 170 | 786 | 6x |
| 8 | Mike W | 153 | 249 | 180 | 161 | 743 | 12x |
| 9 | Jennifer S | 122 | 240 | 154 | 165 | 681 | 2x |
| 10 | Chuck D | 126 | 230 | 156 | 138 | 650 | 3x |
| 11 | Anna H | 86 | 214 | 178 | 166 | 644 | 9x |
| 12 | Lisa C | 67 | 166 | 143 | 131 | 507 | -- |
| 900 Match Scores (Outdoor) | |||||||
| Wednesday July 29, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H .45 cal | 173 | 270 | 181 | 192 | 816 | 18x |
