Niagara County Sportsmen's 900 Match
Match scores are posted by most recent date.
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday July 28, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Ron | 173 | 274 | 191 | 190 | 828 | 15x |
| 2 | Frank | 163 | 267 | 180 | 184 | 798 | 16x |
| 3 | Lee | 153 | 266 | 188 | 192 | 703 | 18x |
| 4 | Bob P 45cal | 159 | 265 | 159 | 175 | 758 | 12x |
| 5 | Bob H 45cal | 156 | 236 | 170 | 147 | 709 | 6x |
| 6 | Charlie | 115 | 214 | 155 | 157 | 646 | 2x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday July 21, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Ron | 158 | 284 | 193 | 191 | 826 | 17x |
| 2 | Frank | 167 | 270 | 188 | 179 | 811 | 15x |
| 3 | Bob H 45cal | 165 | 268 | 184 | 186 | 703 | 6x |
| 4 | Phil | 161 | 264 | 182 | 179 | 786 | 14x |
| 5 | Jim | 113 | 222 | 152 | 183 | 670 | 13x |
| 6 | Charlie | 100 | 203 | 154 | 155 | 612 | 2x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday July 14, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Ron | 165 | 275 | 194 | 188 | 822 | 15x |
| 2 | Lee 45cal | 163 | 266 | 176 | 176 | 781 | 11x |
| 3 | Phil | 151 | 257 | 178 | 182 | 768 | 10x |
| 4 | Anna | 117 | 231 | 178 | 174 | 700 | 4x |
| 5 | Charlie | 178 | 198 | 156 | 148 | 630 | 4x |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday July 7, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee | 170 | 267 | 189 | 186 | 812 | 15x |
| 2 | Bob P 45cal | 159 | 265 | 173 | 171 | 768 | 11x |
| 3 | Jennifer | 156 | 222 | 166 | 171 | 715 | 9x |
| 4 | Charlie | 103 | 205 | 147 | 116 | 571 | 3x |
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday June 30, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H 45cal | 171 | 274 | 188 | 179 | 812 | 15x |
| 2 | Bob P 45cal | 173 | 269 | 185 | 176 | 803 | 13x |
| 3 | Phil | 163 | 265 | 167 | 159 | 754 | 5x |
| 4 | Jennifer | 148 | 258 | 186 | 162 | 754 | 9x |
| 5 | Anna | 144 | 256 | 173 | 172 | 745 | 11x |
| 6 | Charlie | 112 | 194 | 152 | 120 | 578 | 3x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday June 23, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H 45cal | 175 | 277 | 189 | 185 | 826 | 13x |
| 2 | Lori | 153 | 281 | 192 | 189 | 815 | 14x |
| 3 | Lee | 168 | 262 | 189 | 192 | 811 | 19x |
| 4 | Phil | 162 | 263 | 189 | 182 | 796 | 13x |
| 5 | Bob P 45cal | 167 | 267 | 171 | 177 | 782 | 13x |
| 6 | Jerry | 165 | 249 | 174 | 178 | 766 | 11x |
| 7 | Anna | 129 | 237 | 172 | 176 | 714 | 7x |
| 8 | Charlie | 107 | 204 | 126 | 116 | 553 | 3x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday June 16, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H 45cal | 178 | 278 | 190 | 183 | 829 | 18x |
| 2 | Lee | 183 | 262 | 187 | 195 | 827 | 20x |
| 3 | Phil | 151 | 258 | 178 | 178 | 765 | 16x |
| 4 | Bob P 45cal | 162 | 272 | 180 | 149 | 763 | 10x |
| 5 | Anna | 156 | 237 | 178 | 173 | 744 | 8x |
| 6 | Charlie | 107 | 193 | 112 | 147 | 559 | -- |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday June 9, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee | 177 | 272 | 198 | 194 | 841 | 21x |
| 2 | Bob P | 171 | 275 | 181 | 187 | 804 | 15x |
| 3 | Charlie | 148 | 227 | 150 | 171 | 696 | 4x |
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
Wednesday June 2, 2010
900 Match was canceled
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday May 26, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H 45cal | 182 | 275 | 187 | 186 | 830 | 20x |
| 2 | Lee | 164 | 277 | 191 | 193 | 825 | 10x |
| 3 | Bob P | 171 | 269 | 192 | 187 | 819 | 16x |
| 4 | Jennifer | 155 | 240 | 178 | 168 | 741 | 12x |
| 5 | Anna | 98 | 203 | 168 | 181 | 650 | 5x |
| 6 | Charlie 45cal | 83 | 112 | 140 | 141 | 476 | 2x |
| 7 | Frank | -- | -- | -- | -- | -- | -- |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday May 19, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H 45cal | 161 | 275 | 193 | 185 | 814 | 19x |
| 2 | Bob P | 165 | 273 | 192 | 182 | 812 | 20x |
| 3 | Lee | 173 | 269 | 185 | 183 | 817 | 15x |
| 4 | Paul | 161 | 269 | 185 | 164 | 779 | 13x |
| 5 | Jennifer | 150 | 253 | 176 | 178 | 757 | 10x |
| 6 | Charlie | 64 | 197 | 157 | 126 | 599 | 1x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday May 12, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee | 183 | 275 | 192 | 192 | 842 | 17x |
| 2 | Frank | 163 | 265 | 195 | 186 | 809 | 21x |
| 3 | Bob 45cal | 171 | 263 | 185 | 174 | 793 | 8x |
| 4 | Jennifer | 165 | 239 | 187 | 177 | 768 | 13x |
| 5 | Charlie | 90 | 179 | 157 | 152 | 578 | 2x |
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday May 5, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee | 160 | 278 | 191 | 185 | 814 | 17x |
| 2 | Frank | 169 | 264 | 188 | 179 | 798 | 9x |
| 3 | Jennifer | 147 | 231 | 173 | 171 | 722 | 2x |
| 4 | Anna | 76 | 213 | 152 | 155 | 596 | 3x |
| 5 | Charlie DNF | ||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday April 28, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Frank | 178 | 275 | 194 | 181 | 828 | 16x |
| 2 | Lee | 169 | 275 | 188 | 191 | 823 | 13x |
| 3 | Jennifer | 166 | 221 | 177 | 168 | 732 | 12x |
| 4 | Charlie | 126 | 185 | 106 | 143 | 560 | 0x |
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Wednesday April 21, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee | 174 | 277 | 189 | 196 | 836 | 14x |
| 2 | Paul | 172 | 270 | 187 | 184 | 813 | 11x |
| 3 | Claudia | 167 | 269 | 184 | 173 | 793 | 11x |
| 4 | Frank | 156 | 280 | 182 | 172 | 790 | 9x |
| 5 | Joe | 133 | 258 | 183 | 186 | 760 | 13x |
| 6 | Jennifer | 145 | 251 | 176 | 158 | 730 | 2x |
| 7 | Rich | 120 | 208 | 156 | 165 | 649 | 1X |
| 8 | Shirley | 105 | 202 | 135 | 134 | 576 | 3x |
| 9 | George | 116 | 191 | 135 | 132 | 574 | 2x |
| 10 | Charlie | 134 | 157 | 127 | 142 | 560 | 5x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Saturday April 17, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | John | 165 | 274 | 182 | 181 | 802 | 14x |
| 2 | Lee | 157 | 265 | 185 | 190 | 797 | 11x |
| 3 | Frank | 168 | 254 | 184 | 186 | 792 | 9x |
| 4 | Claudia | 172 | 258 | 186 | 173 | 789 | 3x |
| 5 | Paul | 149 | 248 | 170 | 169 | 746 | 8x |
| 6 | Mark | 128 | 252 | 176 | 184 | 740 | 8x |
| 7 | Joe | 146 | 231 | 174 | 173 | 724 | 5X |
| 8 | Shirley | 129 | 201 | 154 | 144 | 628 | --- |
| 9 | Rich | 114 | 212 | 131 | 108 | 565 | --- |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Saturday April 10, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 296 | 193 | 191 | 863 | 23x |
| 2 | Lee J | 170 | 266 | 191 | 190 | 817 | 14x |
| 3 | John A | 173 | 271 | 185 | 187 | 816 | 16x |
| 4 | Frank B | 167 | 269 | 171 | 179 | 786 | 8x |
| 5 | Paul M | 153 | 252 | 185 | 176 | 765 | 10x |
| 6 | Phil B | 147 | 241 | 168 | 171 | 727 | 6x |
| 7 | Mark F | 150 | 233 | 152 | 166 | 711 | 2x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Outdoor Season) | |||||||
| Saturday April 3, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 174 | 285 | 195 | 190 | 844 | 19x |
| 2 | Andy N | 167 | 289 | 195 | 188 | 839 | 16x |
| 3 | Lee J | 178 | 283 | 191 | 182 | 834 | 14x |
| 4 | John A | 159 | 268 | 186 | 182 | 795 | 11x |
| 5 | Mark F | 179 | 258 | 173 | 179 | 789 | 6x |
| 6 | Jennifer S | 157 | 232 | 161 | 152 | 702 | 4x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
Moved to Outdoor Range
| 900 Match Scores (Indoor Season) | |||||||
| Saturday March 27, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee J | 175 | 270 | 190 | 188 | 823 | 12x |
| 2 | Frank B | 160 | 251 | 186 | 178 | 775 | 11x |
| 3 | Phil B | 158 | 236 | 165 | 164 | 723 | 2x |
| 4 | John A | 142 | 232 | 165 | 165 | 704 | 5x |
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday March 20, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 182 | 288 | 195 | 187 | 852 | 14x |
| 2 | Claudia C | 158 | 276 | 188 | 191 | 813 | 16x |
| 3 | Frank B | 165 | 270 | 184 | 180 | 801 | 6x |
| 4 | Paul M | 166 | 253 | 184 | 179 | 782 | 10x |
| 5 | Mark F | 160 | 264 | 180 | 176 | 780 | 9x |
| 6 | John A | 162 | 255 | 177 | 181 | 775 | 8x |
| 7 | Rich C | 137 | 219 | 166 | 145 | 667 | 2x |
| 8 | Joe B | 133 | 213 | 157 | 154 | 657 | 2x |
| 9 | Shirley B | 112 | 191 | 143 | 128 | 574 | 4x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday March 13, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 180 | 284 | 191 | 186 | 841 | 18x |
| 2 | Lee J | 176 | 277 | 186 | 187 | 826 | 10x |
| 3 | Claudia C | 172 | 268 | 193 | 191 | 824 | 21x |
| 4 | John A | 161 | 269 | 191 | 180 | 801 | 13x |
| 5 | Tom S | 159 | 257 | 187 | 184 | 787 | 15x |
| 6 | P Barker | 156 | 244 | 176 | 175 | 751 | 10x |
| 7 | Jennifer S | 143 | 233 | 183 | 179 | 738 | 5x |
| 8 | Mark F | 158 | 253 | 128 | 146 | 685 | 4x |
| 9 | Joe B | 123 | 216 | 174 | 149 | 663 | 2x |
| 10 | Rich C | 117 | 210 | 158 | 162 | 647 | 2x |
| 11 | Shirley B | 83 | 223 | 164 | 120 | 590 | 2x |
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday March 6, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 172 | 280 | 187 | 186 | 825 | 12x |
| 2 | Claudia C | 166 | 271 | 189 | 193 | 819 | 12x |
| 3 | Lee J | 177 | 273 | 177 | 188 | 815 | 12x |
| 4 | John A | 166 | 262 | 178 | 188 | 794 | 11x |
| 5 | Mark F | 149 | 267 | 182 | 185 | 783 | 10x |
| 6 | Bob P | 165 | 266 | 180 | 171 | 782 | 7x |
| 7 | Paul M | 166 | 251 | 187 | 175 | 779 | 7x |
| 8 | Al S | 157 | 248 | 181 | 179 | 765 | 6x |
| 9 | Jennifer S | 143 | 228 | 182 | 170 | 723 | 9x |
| 10 | Rich C | 115 | 167 | 129 | 113 | 524 | 1x |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 27, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 180 | 288 | 195 | 175 | 838 | 12x |
| 2 | John A | 180 | 271 | 183 | 191 | 825 | 12x |
| 3 | Lee J | 177 | 265 | 189 | 190 | 821 | 19x |
| 4 | Mark F | 168 | 274 | 177 | 183 | 802 | 7x |
| 5 | Bob P | 164 | 267 | 177 | 176 | 784 | 9x |
| 6 | Phil B | 132 | 233 | 154 | 157 | 670 | 11x |
| 7 | Anna H | 119 | 231 | 162 | 157 | 669 | 4x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 20, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lee J | 168 | 274 | 190 | 188 | 820 | 15x |
| 2 | Bob P | 164 | 267 | 176 | 177 | 784 | 10x |
| 3 | Frank B | 153 | 263 | 186 | 175 | 777 | 6x |
| 4 | Mark F | 154 | 253 | 185 | 176 | 768 | 7x |
| 5 | Paul M | 152 | 256 | 179 | 179 | 766 | 7x |
| 6 | John A | 145 | 246 | 181 | 182 | 754 | 10x |
| 7 | Anna H | 121 | 234 | 154 | 161 | 670 | 5x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 13, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 172 | 290 | 194 | 185 | 841 | 18x |
| 2 | Claudia C | 174 | 261 | 189 | 184 | 808 | 7x |
| 3 | Lee J | 172 | 269 | 186 | 178 | 805 | 12x |
| 4 | Bob P | 163 | 264 | 185 | 187 | 799 | 13x |
| 5 | Mark F | 154 | 266 | 182 | 185 | 787 | 13x |
| 6 | Frank B | 155 | 268 | 185 | 177 | 785 | 12x |
| 7 | Paul M | 161 | 254 | 173 | 178 | 766 | 3x |
| 8 | Jennifer S | 154 | 238 | 171 | 179 | 742 | 6x |
| 9 | Joe B | 134 | 208 | 152 | 149 | 643 | 3x |
| 10 | Rich C | 114 | 197 | 169 | 130 | 610 | - |
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday February 6, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 177 | 286 | 191 | 183 | 837 | 12x |
| 2 | Claudia C | 169 | 266 | 186 | 189 | 810 | 9x |
| 3 | Lee J | 181 | 265 | 177 | 185 | 808 | 7x |
| 4 | Russ C | 163 | 270 | 187 | 175 | 795 | 12x |
| 5 | Frank B | 178 | 270 | 173 | 173 | 794 | 15x |
| 6 | Mark F | 174 | 257 | 173 | 186 | 790 | 8x |
| 7 | Paul M | 160 | 253 | 176 | 176 | 765 | 7x |
| 8 | Rich C | 144 | 228 | 149 | 152 | 673 | - |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 30, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 291 | 194 | 192 | 860 | 21x |
| 2 | Bob P | 156 | 270 | 188 | 179 | 793 | 8x |
| 3 | Frank B | 165 | 274 | 173 | 178 | 790 | 9x |
| 4 | Mark F | 171 | 252 | 179 | 181 | 783 | 6x |
| 5 | John A | 153 | 250 | 175 | 178 | 756 | 6x |
| 6 | Paul M | 159 | 262 | 169 | 162 | 752 | 7x |
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 23, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 175 | 286 | 190 | 184 | 840 | 17x |
| 2 | John A | 173 | 268 | 187 | 181 | 809 | 15x |
| 3 | Russ Colo | 161 | 258 | 178 | 186 | 783 | 11x |
| 4 | Lee J | 176 | 260 | 178 | 182 | 796 | 6x |
| 5 | Bob P | 172 | 248 | 182 | 179 | 781 | 7x |
| 6 | Mark F | 154 | 265 | 182 | 177 | 778 | 9x |
| 7 | Frank B | 158 | 248 | 181 | 171 | 758 | 6x |
| 8 | Al S | 144 | 260 | 163 | 163 | 722 | 10x |
| 9 | Anna H | 121 | 204 | 160 | 156 | 641 | 2x |
| 10 | Joe B | 108 | 233 | 145 | 150 | 636 | 7x |
| 11 | Shirley B | 81 | 139 | 96 | 105 | 421 | 1x |
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 16, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Lenny B | 167 | 279 | 191 | 194 | 840 | 23x |
| 2 | Bob H | 166 | 285 | 187 | 184 | 822 | 13x |
| 3 | Mike B | 174 | 263 | 192 | 175 | 809 | 12x |
| 4 | Lee J | 169 | 270 | 184 | 183 | 806 | 7x |
| 5 | Russ Colo | 168 | 260 | 191 | 181 | 800 | 16x |
| 6 | Frank B | 160 | 270 | 198 | 171 | 799 | 8x |
| 7 | Mark F | 158 | 265 | 176 | 187 | 786 | 8x |
| 8 | Bob P | 159 | 264 | 181 | 173 | 777 | 11x |
| 9 | Paul M | 155 | 258 | 180 | 166 | 759 | 7x |
| 10 | Al S | 158 | 242 | 183 | 168 | 752 | 7x |
| 11 | Anna H | 117 | 245 | 163 | 157 | 682 | 3x |
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 9, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 179 | 288 | 192 | 186 | 845 | 13x |
| 2 | Lee J | 164 | 269 | 184 | 188 | 805 | 13x |
| 3 | Mike B | 173 | 262 | 191 | 176 | 802 | 14x |
| 4 | John A | 158 | 265 | 183 | 190 | 796 | 13x |
| 5 | Mark F | 154 | 259 | 185 | 186 | 784 | 11x |
| 6 | Tom S | 167 | 246 | 184 | 185 | 782 | 9x |
| 7 | Bob P | 161 | 252 | 182 | 174 | 774 | 8x |
| 8 | Jen S | 155 | 258 | 179 | 178 | 770 | 11x |
| 9 | Paul M | 163 | 238 | 179 | 176 | 756 | 9x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday January 2, 2010 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 179 | 286 | 196 | 192 | 853 | 24x |
| 2 | Lee J | 164 | 285 | 188 | 186 | 823 | 13x |
| 3 | Mike B | 176 | 271 | 186 | 187 | 820 | 21x |
| 4 | Russ C | 161 | 270 | 190 | 190 | 811 | 15x |
| 5 | Mark F | 165 | 271 | 188 | 187 | 811 | 10x |
| 6 | Tom S | 169 | 257 | 185 | 183 | 794 | 12x |
| 7 | Paul M | 164 | 241 | 182 | 169 | 756 | 8x |
| 8 | Bob P | 144 | 262 | 143 | 158 | 707 | 8x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 26, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Aaron J | 186 | 292 | 195 | 191 | 864 | 27x |
| 2 | Lee J | 176 | 269 | 187 | 186 | 818 | 14x |
| 3 | Bob H | 172 | 282 | 178 | 182 | 814 | 11x |
| 4 | Mark F | 168 | 274 | 187 | 179 | 808 | 12x |
| 5 | Al S | 148 | 269 | 187 | 180 | 784 | 13x |
| 6 | Russ C | 167 | 254 | 178 | 174 | 773 | 8x |
| 7 | Paul M | 160 | 251 | 180 | 178 | 769 | 6x |
| 8 | Bob P | 148 | 247 | 174 | 181 | 750 | 5x |
| 9 | Frank B | 160 | 231 | 174 | 163 | 728 | 6x |
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 19, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 173 | 286 | 192 | 189 | 840 | 23x |
| 2 | Mark F | 172 | 277 | 186 | 184 | 819 | 15x |
| 3 | Lee J | 175 | 267 | 188 | 184 | 814 | 11x |
| 4 | Tom W | 171 | 271 | 186 | 176 | 804 | 5x |
| 5 | Paul M | 157 | 248 | 185 | 183 | 773 | 13x |
| 6 | Frank B | 150 | 267 | 179 | 173 | 763 | 8x |
| 7 | Bob P | 146 | 248 | 136 | 171 | 701 | 2x |
| 8 | Phil B | 105 | 202 | 158 | 156 | 621 | 2x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 12, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 183 | 286 | 191 | 189 | 849 | 14x |
| 2 | Tom W | 169 | 278 | 193 | 189 | 829 | 16x |
| 3 | Mark F | 159 | 263 | 192 | 189 | 803 | 4x |
| 4 | Frank B | 167 | 264 | 186 | 183 | 800 | 10x |
| 5 | Paul M | 160 | 243 | 185 | 161 | 749 | 11x |
| 6 | Al S | 136 | 257 | 175 | 164 | 732 | 7x |
| 7 | Phil B | 147 | 247 | 170 | 162 | 726 | 2x |
| 8 | Dick B | 147 | 234 | 167 | 145 | 693 | 1x |
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday December 5, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | Bob H | 171 | 286 | 191 | 186 | 834 | 15x |
| 2 | Tom W | 174 | 278 | 187 | 187 | 826 | 15x |
| 3 | Lenny B | 169 | 266 | 192 | 186 | 813 | 13x |
| 4 | Mark F | 156 | 271 | 180 | 177 | 784 | 7x |
| 5 | Paul M | 148 | 274 | 178 | 172 | 772 | 5x |
| 6 | Phil B | 143 | 241 | 170 | 158 | 712 | 5x |
| 7 | Dick B | 117 | 222 | 133 | 162 | 634 | 6x |
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 900 Match Scores (Indoor Season) | |||||||
| Saturday November 28, 2009 | |||||||
|
|
Slow Match |
N.M.C. |
Timed Match |
Rapid Match |
Aggr Total | X's | |
| 1 | |||||||
| 2 | Mike B | 181 | 270 | 193 | 189 | 833 | 12x |
| 3 | Bob H | 182 | 278 | 183 | 186 | 829 | 13x |
| 4 | Tom W | 178 | 263 | 188 | 180 | 809 | 9x |
| 5 | Mark F | 149 | 269 | 181 | 180 | 779 | 12x |
| 6 | Phil B | 137 | 247 | 172 | 163 | 719 | 10x |
| 7 | Frank B | 138 | 230 | 176 | 168 | 712 | 8x |
| 8 | Paul M | 154 | 246 | 187 | 173 | 760 | 6x |
| 9 | Al S | 151 | 258 | 172 | 181 | 759 | 14x |
